(Additional topics are being added and considered as we refine our list of participants. Suggestions to Barbara.J.Thompson@nasa.gov are welcome.)
| 9:00 - 9:15 | Welcome | |
| 9:15 - 9:45 | IHY Science Activities Overview | Nat Gopalswamy |
| 9:45 - 10:30 | United Nations COPUOS and Space Applications Overview | Hans Haubold |
| 10:30 - 10:45 | Break/ Discussion | |
| 10:45 - 11:15 | UN Basic Space Science Initiative Overview | Hans Haubold |
| 11:15 - 11:30 | IHY Operations Overview | Barbara Thompson |
| 11:30 - 12:00 | Instrumentation Initiative: format and setting the stage | Justin Kasper, Nicola Fox & Barbara Thompson |
| 12:00 - 1:30 | Lunch | |
| 1:30 - 2:00 | NSF Program: DASI and Science Activities | Paul Bellaire (presentation to be given by a DASI representative) |
| 2:00 - 2:30 | NASA Overview and Activities | Dick Fisher, Eric Christian |
| 2:30 - 3:00 | Overview of other activities that will be part of the 2007 programme: IPY, eGY | Bob Bindschadler, Volodya Papitashvili |
| 3:00 - 3:30 | Break/ Discussion | |
| 3:30 - 4:00 | Roles of International Scientific Unions | David Webb + ?? |
| 4:00 - ? | International Coordination: Issues and Facilitation Discussion | Nat Gopalswamy and Hans Haubold |
| 7:00 | Group Dinner at a Local Restaurant | |
| 9:00 - 10:30 | Instrumentation Initiatives (About 15 minutes per instrument plan: See below) | |
| 10:30 - 11:00 | Break/ Discussion | |
| 11:00 - 11:30 | Continued Instrument Presentations | |
| 11:30 - 12:00 | Discussion of Proposed Instrumentation Efforts, including how we identify and prioritize these activities, what "format" we should use to identify and present instrumentation | |
| 12:00 - 1:30 | Lunch | |
| 1:30 - 2:15 | Discussion to determine which activities are best for IHY/UNBSS, how to identify support for these activities | |
| 2:15 - 3:00 | Discussion of agencies and organizations, such as NSF, NAS, ESA, NASA, IAU, AGU, etc. - what role do they play in our activities, and what additional support do we require? | |
| 3:00 - 3:30 | Break/ Discussion | |
| 3:30 - 4:30 | Special Lab Seminar: "The International Heliophysical Year and the United Nations Basic Space Science Program," featuring Hans Haubold and Joe Davila. Cake and refreshments will be served. | |
| 7:00 | Happy Hour: Coming up with a name for our program! | |
| 9:00 - 11:00 | ||
| 9:00 - 10:00 | Instrumentation Initiatives: Define "ideal" plan, determine the best way to go forth, with respect to finding participants and resources for this support. | |
| 10:00 - 10:30 | E/PO Discussion and Activity Coordination | Emilie Drobnes and Ken Lang |
| 10:30 - 11:00 | Break/ Discussion | |
| 11:00 - 12:00 | Discussion/Planning of upcoming activities, such as 2005 workshop in United Arab Emirates | |
| 12:00 - 1:30 | Adjourn / Lunch | |
Our challenge is as follows:
1) Identify potential PI's for the instrumentation initiatives
2) Discuss means of supporting the PI's development and support of these activities, on an international level
3) Establish a means of identifying the participating institutions in developing nations
4) Determine a pathway to begin identifying support for scientists in developing nations for participation
The three requirements for participation in an IHY/UNBSS instrumentation initiative are:
A) The projects must produce scientifically significant and publishable results,
B) We need to identify activities which can be performed in developing nations (many of which are near the equator), and
C) The costs and technical requirements must be compatible with the resources available in the participating nations.
Ideally, the discussions for each instrument should include:
- A brief description of the instrumentation
- A discussion of the various "levels" of complexity, if it is relevant to have a more sophisticated version of the instrument as well as a more simple version
- Scientific impacts and benefits
- Estimation of costs and effort: for the PI, and for the participating institutions
- Coordination issues: data, development complexity
Potential Instruments thus far:
i. Umran Inan's Sudden Ionospheric Disturbance monitors (Presentation Contact: Barbara Thompson)
ii. Justin Kasper's LOFAR radio arrays (Presentation Contact: Justin Kasper)
iii. Arnold Benz's Solar Telescope (Presentation Contact: Nat Gopalswamy)
iv. John Bieber and Chuck Smith's Neutron Monitors (Presentation Contact: Justin Kasper)
v. Supriya Chakravarty's Low-cost spectral instrumentation (Presentation Contact: Nat Gopalswamy)
vi. Nicola Fox's 2 large FOV camera designs (Presentation Contact: Nicola Fox)
vii. Jack Connerny's magnetometer (Presentation Contact: Jack Connerny)
viii. APL magnetometer array (Presentation Contact: Nicola Fox)
Presentation contacts are responsible for ensuring that a presentation is made on their respective instrumentation initiatives, and that the presentations address each of the instrument discussion elements listed above.
We are still seeking suggestions for potential PI's and instrumentation initiatives.