![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
North American IHY Community
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 February - Evening | |||
| 6:30p - 8:30p | Opening "Ice Breaker" Reception and Registration in the Millennium's Presidential Suite, Room 558. All are welcome. | ||
| 16 February - Morning | |||
| 8:15a - 9:00a | Coffee and Registration | ||
| 09:00a - 09:15a | Welcome and Introduction | ||
| 09:15a - 10:15a | Summary of IHY Long-Term Plans and Near-Term Activities: | ||
| Session Chair: David Webb | |||
| - Overall IHY Plan | Joe Davila | ||
| - International Organization | Nat Gopalswamy | ||
| - IHY Operations | Barbara Thompson | ||
| 10:15a - 11:00a | - IHY Science Themes | Nancy Crooker | |
| 10:15a - 12:15p | E/PO Working Group meeting in Hospitality Suite (Concurrent with Plenary Session) |
||
| 11:00a - 11:15a | Break | ||
| 11:15a - 12:15p | Current Status of IHY (Con't): | ||
| Session Chair: Stan Solomon | |||
| - Cosmic Rays/Outer Heliosphere | Eberhard Moebius and Gary Zank | ||
| - Atmospheres/Ionospheres/Magnetospheres (AIM) | Tim Fuller-Rowell, Roger Smith and Howard Singer | ||
| - Climate and Earth Atmosphere | Mark Baldwin, Drew Shindell, Fangqun Yu and Victor Fomichev | ||
| - Solar/Inner Heliosphere | Joan Burkepile and Leonard Strachan | ||
| 12:15p - 12:30p | Working Lunch Topic Preview (Topics Listed Above) | ||
| 12:30p - 1:45p | Working Lunches in Breakout Rooms | ||
|
| |||
| 16 February - Afternoon | |||
| 1:45p - 2:45p | Related IHY Activities: | ||
| Session Chair: Leif Svalgaard | |||
| - International Space Environment Services | David Boteler | ||
| - IGY "Gold" and Geoscience History | Ron Doel and Barbara Thompson | ||
| - Distributed Instrument Array/UNBSS Opportunity | Hans Haubold and Nat Gopalswamy | ||
| - Ground-based Magnetometer for IHY: UNBSS Developing Nations Small Instrument Opportunity | Ian Mann | ||
| 2:45p - 3:15p | Break/ Reorganize Into Breakout Sessions | ||
| 3:15p - 5:15p | Parallel Breakout Sessions: | ||
| - Cosmic Rays/Outer Heliosphere | |||
| - Atmospheres/Ionospheres/Magnetospheres (AIM) | |||
| - Climate and Earth Atmosphere | |||
| - Solar/Inner Heliosphere | |||
| - International Coordination | |||
| 5:15p - 6:00p | Group Discussion/Working Group Progress Reports and, if needed, continuation of Working Lunch discussions | ||
| 16 February - Evening | |||
| 6:30p - 8:30p | Poster Session and Reception | ||
| 17 February - Morning | |||
| 8:00a - 8:45a | Executive Committee Tag-up in Hospitality Suite | ||
| 8:15a - 9:00a | Morning Coffee | ||
| 09:00a - 10:00a | Working Group Progress Reports | ||
| 10:00a - 10:40a | Coordination with other GYs (Geophysical Years): | ||
| Session Chair: Barbara Thompson | |||
| - IPY | Sheldon Drobot | ||
| - eGY | Bill Peterson | ||
| 10:40a - 11:00a | Break | ||
| 11:00a - 12:20p | Coordination with Other Scientific Activities: | ||
| Session Chair: Gordon Shepherd | |||
| - Virtual Observatories and IHY | C. Alex Young & Vladimir Papitashvili | ||
| - World Data Center: The Next 50 Years | Dave Clark | ||
| - CAWSES | Janet Kozyra | ||
| - Opportunities for Canadian Science | Bill Liu | ||
| 12:20p - 1:45p | Working Lunch (Topics Listed Above) | ||
| 17 February - Afternoon | |||
| 1:45p - 2:45p | Coordination with Scientific Activities: | ||
| Session Chair: Drew Shindell | |||
| - CEDAR | Jan Sojka | ||
| - GEM | Bob Strangeway | ||
| - SHINE | Pete Riley | ||
| 2:45p - 3:15p | Break/ Reorganize Into Breakout Sessions | ||
| 3:15p - 5:15p | Parallel Breakout Sessions: | ||
| - Cosmic Rays/Outer Heliosphere | |||
| - Atmospheres/Ionospheres/Magnetospheres (AIM) | |||
| - Climate and Earth Atmosphere | |||
| - Solar/Inner Heliosphere | |||
| - International Coordination | |||
| 5:15p - 6:00p | Cross-Disciplinary Campaign Planning | ||
| 17 February - Evening | |||
| 7:30pm | Conference Dinner at the Millennium Hotel -
Exact time to be confirmed Special Dinner Speaker: Alan Shapley, Vice-Chairman of the U.S. IGY National Committee, with introduction by Tom Bogdan of NCAR | ||
| 18 February - Morning | |||
| 8:15a - 9:00a | Morning Coffee | ||
| 9:00a - 10:00a | Agency Support and Coordination | ||
| Session Chair: Joan Burkepile | |||
| - NASA | |||
| - NSF | |||
| - NOAA | |||
| - Air Force | |||
| 10:00a - 10:15a | Break | ||
| 10:15a - 11:15a | Group Summaries | ||
| 11:15a - 12:30p | Future Plans and Workshop Conclusion | ||
| 12:30p | Adjourn | ||
| 1:00p - 3:00p | Executive Committee Meeting, Planning Session | ||
